
SPECIFICATIONS
| Specification | |
|---|---|
| WEIGHT & DIMENSION | |
| Length x Width x Height (mm) | 5,390 x 1,920 x 2,285 |
| Wheelbase (mm) | 3,110 |
| Turning Radius, m | 6.25 |
| Curb Weight (kg) | 2,240 |
| Total Weight (kg) | 3,400 |
| ENGINE | |
| Engine Model | 4F20 |
| Fuel Type | Diesel |
| Displacement (cc) | 1,968 |
| Power (kW/hp/rpm) | 101 / 135 / 3,500 |
| Torque (Nm/pm) | 330 / 1,600 – 1,800 |
| Transmission | 6AT |
| Fuel Tank Volume (L) | 65 |
| Chasis | |
| Suspension (Front/Rear) | Double wishbone torsion bar spring independent suspension / Leaf spring dependent suspension |
| Brakes (Front/Rear) | Disc/Drum |
| Steering System | Rack & Pinion with Power Assist |
| Tires / Wheels | 195R15 / Aluminium Alloy |
| Exterior | |
| Bumper / Outside Door Handle | Body Colour |
| Front Grille | Chrome Plating |
| Outside Rear View Mirror | Chrome plating, Electric adjustable, manual folding |
| Front Fog Lamp | No |
| Side Sliding Door | Single |
| Interior | |
| Air Conditioner | Front & Rear with individual vet |
| Combination Instrument | 3.5- inch TFT colour screen |
| Rear View Mirror | Manual adjustment + anti dazzle function |
| Seat Material | Fabric |
| Ceiling Material | PVC + Non-woven |
| Audio System | MP5 + Bluetooth + Reversing image + 4 Speaker |
| Seating Capacity | 9 seater (including driver) |
| Steering Wheel | Adjustable angle leather |
| Safety | |
| Air Bag | Driver + front passenger |
| Reserve Radar (Sound) | Yes |
| Daytime Running Light | Yes |
| Advance Safety Features | |
| Anti-locking Braking System (ABS) + Electronic Brakeforce Distribution (EBD) | Yes |
| Electronic stability control (ESC) | Yes |
| Autonomous Emergency Braking System (AEBS) | Yes |
| Lane departure warning system (LDWS) | Yes |
| BOS brake priority system | Yes |












