
SPECIFICATIONS
| Specification | |
|---|---|
| WEIGHT & Dimension | |
| Length x Width x Height (mm) | 4365 x 1720 x 1790 |
| Wheelbase (mm) | 2725 |
| Thread (Front/Rear) (mm) | 1465/1445 |
| Curb Weight (kg) | 1235 |
| Gross Weight (kg) | 1835 |
| ENGINE | |
| Engine Model | DK15 |
| Engine Position | Front; Horizontal |
| Engine Type | Four Cylinders in Line, Four-strokes
Water Cooling, DOHC, Petrol Engine With Electric Control Fuel Injection |
| Displacement (mL) | 1499 |
| Power Output (kw)/Horsepower(ps) | 85/115 |
| Max. Torque (N-m) | 145 |
| Feul Tank Volume (L) | 50 |
| Transmission Type | 5MT |
| Max. Speed (km/h) | 135 |
| CHASSIS | |
| Drive Mode | Front-Engine Rear-Drive |
| Brake Device | Front Brake Disc and Rear Brake Drum System; Duel-circuit Hydraulic Brake |
| Front/Rear Suspension | Front Macpherson Independent Suspension
The Spiral Spring Non-independent Suspension |
| TYRE MODEL | |
| Luxury Equipment | |
| SAFETY | |
| Driver-side Airbag | Yes |
| Passenger-side Airbag | Yes |
| ABS+EBD | Yes |
| EPS | Yes |
| Reverse Sensors | Yes |
| Front Power Window | Yes |
| Mid Power Window | Yes |
| Child Lock | Yes |
| COMFORTABLE EQUIPMENT | |
| Multi-functional Steering Wheel | Yes |
| Onboard Bluetooth Phone | Yes |
| FM/AM Radio (MP3/WMA Supported) | Yes |
| Central HD Screen | Yes |
| GPS Navigation System | Yes |
| Reverse Video | Yes |
| Dual Air-conditioners | Yes |
| Power Outer Rear View Mirror | Yes |
| Front Light Height Adjustable | Yes |
| Rear Window Defrost | Yes |
| Manual-Dimming Inner Rear View Mirror | Yes |
| Central Lock | Yes |
| Remote Key (All Door Controllable) | Yes |
| LCD Dashboard | Yes |
| Sport Lether Seats | Yes |
| Seats Adjustable in 4 Orientation | Yes |








